Statistics
Page statistics | |
---|---|
Content pages | 115 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 810 |
Uploaded files | 40 |
Edit statistics | |
Page edits since District 49 Community Wiki was set up | 3,174 |
Average edits per page | 3.92 |
User statistics | |
Registered users | 102 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Editors (list of members) | 1 |
Reviewers (list of members) | 1 |
Autochecked users (list of members) | 0 |
Semantic MediaWiki administrators (list of members) | 0 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 3,461,951 |
Views per edit | 1,090.72 |
Most viewed pages | |
Falcon High School | 187,598 |
Main Page | 173,055 |
Sand Creek High School | 96,146 |
Advanced placement | 81,278 |
Banning Lewis Ranch Academy | 80,415 |
Falcon Elementary School of Technology | 75,012 |
Website transition in 2014 | 71,684 |
Falcon Middle School | 64,287 |
GOAL Academy | 50,206 |
Falcon Zone | 49,412 |
Semantic statistics | |
Property values (total) | 544 |
Properties (total) | 34 |
Properties (registered with a page) | 70 |
Properties (assigned to a datatype) | 49 |
Subobjects | 0 |
Queries | 10 |
Concepts | 0 |
Datatypes | 14 |