Has coordinates 38° 53' 8.9052", -104° 41' 57.7788"
A list of all pages that have property "Has coordinates" with value "38° 53' 8.9052", -104° 41' 57.7788"".
Since there have been only a few results, also nearby values are displayed.
- Sand Creek High School + (38° 53' 8.9052", -104° 41' 57.7788"Latitude: 38.885807
Longitude: -104.699383)
- Springs Ranch Elementary School + (38° 53' 41.6004", -104° 41' 49.9812"Latitude: 38.894889
Longitude: -104.697217) - Rocky Mountain Classical Academy + (38° 54' 4.5756", -104° 41' 11.3712"Latitude: 38.901271
Longitude: -104.686492) - Stetson Elementary School + (38° 54' 21.5856", -104° 42' 2.718"Latitude: 38.905996
Longitude: -104.700755) - Odyssey Elementary School + (38° 54' 56.3652", -104° 44' 35.8116"Latitude: 38.915657
Longitude: -104.743281) - Skyview Middle School + (38° 55' 13.7604", -104° 42' 37.116"Latitude: 38.920489
Longitude: -104.71031) - Ridgeview Elementary School + (38° 55' 18.2028", -104° 41' 59.3592"Latitude: 38.921723
Longitude: -104.699822) - Imagine Indigo Ranch + (38° 55' 32.214", -104° 41' 36.834"Latitude: 38.925615
Longitude: -104.693565) - Falcon Elementary School of Technology + (38° 55' 49.0116", -104° 36' 12.3336"Latitude: 38.930281
Longitude: -104.603426) - Vista Ridge High School + (38° 55' 54.1092", -104° 42' 10.8504"Latitude: 38.931697
Longitude: -104.703014) - Banning Lewis Ranch Academy + (38° 56' 0.5208", -104° 40' 29.964"Latitude: 38.933478
Longitude: -104.67499) - Patriot Learning Center + (38° 56' 2.0436", -104° 36' 20.1348"Latitude: 38.933901
Longitude: -104.605593) - Woodmen Hills Elementary School + (38° 57' 6.8112", -104° 35' 54.006"Latitude: 38.951892
Longitude: -104.598335) - Falcon Middle School + (38° 58' 24.1752", -104° 37' 10.0956"Latitude: 38.973382
Longitude: -104.619471)